In this article, we will discuss the Federal Bank Share Price.
History of Federal Bank
Federal Bank is one of the largest Private Sector Banks in India. Its history dates back before the Independence of India. The Federal Bank was incorporated at Nedumpuram, Near Thiruvalla on 23 April 1931, as Travancore Federal Bank under the Travancore Company Act. Its name was changed to Federal Bank Limited on December 2, 1949.
The bank was authorized on 11 July 1959 under the Banking Act 1949. And on 20 July 1970, it turned into a Scheduled Commercial Bank under the second schedule of the Reserve Bank of India Act 1934. It is headquartered in Aluva, Kerala. Today, it has more than 1250 branches all over India. And its Representative offices are located in Abu Dhabi, Dubai, Qatar, Kuwait and Oman.
Let’s have a look at Federal Bank Shares in detail.
Federal Bank Share Fundamentals
The share price of Federal Bank: Live Updates
PARAMETER | VALUES | ||
MARKET CAP | ( | 16,443 | |
EPS – TTM | ( | [*S] | 7.41 |
P/E RATIO | (X) | [*S] | 10.56 |
FACE VALUE | ( | 2 | |
LATEST DIVIDEND | (%) | 35.00 | |
LATEST DIVIDEND DATE | 01 JUL 2021 | ||
DIVIDEND YIELD | (%) | 0.83 | |
BOOK VALUE / SHARE | ( | [*S] | 81.07 |
P/B RATIO | ( | [*S] | 0.97 |
Share Price Federal Bank – Finiancial Result
Particulars ( | JUN 2021 | JUN 2020 | % CHG |
Net Sales | 3524.98 | 3572.11 | -1.32 |
Other Income | 622.79 | 483.31 | 28.86 |
Total Income | 4147.77 | 4055.42 | 2.28 |
Total Expenses | 1660.55 | 1305.3 | 27.22 |
Operating Profit | 2487.22 | 2750.12 | -9.56 |
Net Profit | 355.56 | 411.58 | -13.61 |
Equity Capital | 399.26 | 398.75 | – |
Federal Bank Stock- Shareholding Pattern
Check Federal Bank IFSC Code
Check the IFSC code federal bank for all branches in India.
Federal Bank Customer Care Number – 1800 420 1199
Know the Federal bank share price today: Shares of NSE Federal Bank
Check the latest Federal Bank Share News
Profit & Loss – Share Price Federal Bank Ltd. Rs (in Crores)
Mar’21 | Mar’20 | Mar’19 | Mar’18 | Mar’17 | |
12Months | 12Months | 12Months | 12Months | 12Months | |
INCOME: | |||||
Sales Turnover | 13757.90 | 13210.75 | 11419.02 | 9752.86 | 8677.38 |
Excise Duty | .00 | .00 | .00 | .00 | .00 |
NET SALES | 13757.90 | 13210.75 | 11419.02 | 9752.86 | 8677.38 |
Other Income | 1944.9127 | 1931.4075 | 1351.0240 | 1159.1182 | 1081.8067 |
TOTAL INCOME | 15702.82 | 15142.16 | 12770.05 | 10911.98 | 9759.19 |
EXPENDITURE: | |||||
Manufacturing Expenses | .00 | .00 | .00 | .00 | .00 |
Material Consumed | .00 | .00 | .00 | .00 | .00 |
Personal Expenses | 2034.18 | 1772.36 | 1377.76 | 1242.47 | 1163.75 |
Selling Expenses | 9.19 | 11.38 | 15.16 | 43.70 | 10.89 |
Administrative Expenses | 3193.47 | 2644.59 | 2106.82 | 1988.73 | 1531.13 |
Expenses Capitalised | .00 | .00 | .00 | .00 | .00 |
Provisions Made | 1649.63 | 1172.17 | 855.85 | 947.17 | 618.41 |
TOTAL EXPENDITURE | 6886.48 | 5600.49 | 4355.60 | 4222.07 | 3324.19 |
Operating Profit | 296.86 | 220.58 | 676.60 | 307.91 | 346.86 |
EBITDA | 12115.60 | 11886.01 | 10126.16 | 8584.25 | 7671.83 |
Depreciation | 104.50 | 119.46 | 120.38 | 123.17 | 122.17 |
Other Write-offs | .00 | .00 | .00 | .00 | .00 |
EBIT | 12011.09 | 11766.55 | 10005.78 | 8461.08 | 7549.66 |
Interest | 8224.20 | 8561.85 | 7242.68 | 6170.05 | 5624.74 |
EBT | 2137.27 | 2032.53 | 1907.25 | 1343.86 | 1306.50 |
Taxes | 546.97 | 489.75 | 663.36 | 465.01 | 475.71 |
Profit and Loss for the Year | 1590.30 | 1542.78 | 1243.89 | 878.85 | 830.79 |
Non Recurring Items | .00 | .00 | .00 | .00 | .00 |
Other Non Cash Adjustments | .00 | .00 | .00 | .00 | .00 |
Other Adjustments | .00 | .00 | .00 | .00 | .00 |
REPORTED PAT | 1590.30 | 1542.78 | 1243.89 | 878.85 | 830.79 |
KEY ITEMS | |||||
Preference Dividend | .00 | .00 | .00 | .00 | .00 |
Equity Dividend | .00 | .00 | 157.31 | .00 | .00 |
Equity Dividend (%) | .00 | .00 | 39.62 | .00 | .00 |
Shares in Issue (Lakhs) | 19961.53 | 19926.65 | 19850.50 | 19721.44 | 17240.45 |
EPS – Annualised (Rs) | 7.97 | 7.74 | 6.27 | 4.46 | 4.82 |
Federal Bank Share Price History
Daily
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
Aug 27, 2021 | 77.95 | 78.00 | 78.65 | 77.50 | 8.96M | -0.32% |
Aug 26, 2021 | 78.20 | 80.50 | 80.60 | 78.00 | 10.58M | -2.80% |
Aug 25, 2021 | 80.45 | 80.45 | 80.95 | 80.10 | 14.07M | 0.44% |
Aug 24, 2021 | 80.10 | 78.30 | 80.55 | 78.10 | 11.21M | 2.36% |
Aug 23, 2021 | 78.25 | 80.50 | 80.85 | 77.85 | 10.00M | -2.07% |
Aug 20, 2021 | 79.90 | 82.35 | 82.85 | 79.55 | 17.75M | -4.02% |
Aug 18, 2021 | 83.25 | 83.65 | 84.15 | 82.40 | 11.79M | 0.00% |
Aug 17, 2021 | 83.25 | 84.70 | 84.80 | 83.00 | 11.23M | -1.83% |
Aug 16, 2021 | 84.80 | 85.30 | 85.50 | 84.60 | 6.96M | -0.59% |
Aug 13, 2021 | 85.30 | 85.75 | 86.10 | 84.45 | 9.74M | -0.35% |
Aug 12, 2021 | 85.60 | 85.20 | 86.25 | 85.10 | 10.44M | 0.47% |
Aug 11, 2021 | 85.20 | 86.50 | 86.80 | 84.05 | 16.62M | -1.39% |
Aug 10, 2021 | 86.40 | 87.80 | 88.15 | 85.50 | 16.78M | -1.54% |
Aug 09, 2021 | 87.75 | 87.00 | 88.20 | 86.35 | 11.44M | 0.69% |
Aug 06, 2021 | 87.15 | 86.00 | 87.40 | 85.80 | 16.58M | 1.40% |
Aug 05, 2021 | 85.95 | 88.00 | 88.05 | 85.45 | 17.70M | -2.05% |
Aug 04, 2021 | 87.75 | 89.15 | 90.00 | 87.25 | 22.41M | -1.57% |
Aug 03, 2021 | 89.15 | 86.05 | 89.40 | 86.05 | 19.91M | 3.00% |
Aug 02, 2021 | 86.55 | 87.90 | 88.10 | 86.30 | 10.56M | -1.03% |
Jul 30, 2021 | 87.45 | 86.15 | 88.00 | 85.35 | 14.46M | 1.80% |
Jul 29, 2021 | 85.90 | 85.95 | 86.40 | 85.00 | 12.68M | 0.41% |
Weekly
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
Aug 22, 2021 | 78.00 | 80.50 | 80.90 | 77.50 | 10.58M | -2.38% |
Aug 15, 2021 | 79.90 | 85.30 | 85.50 | 79.55 | 47.73M | -6.33% |
Aug 08, 2021 | 85.30 | 87.00 | 88.20 | 84.05 | 65.03M | -2.12% |
Aug 01, 2021 | 87.15 | 87.90 | 90.00 | 85.45 | 87.16M | -0.34% |
Jul 25, 2021 | 87.45 | 85.65 | 88.45 | 84.65 | 94.36M | 2.40% |
Jul 18, 2021 | 85.40 | 86.50 | 87.40 | 82.95 | 91.39M | -2.84% |
Jul 11, 2021 | 87.90 | 88.45 | 90.90 | 87.10 | 126.90M | 2.69% |
Jul 04, 2021 | 85.60 | 85.65 | 88.50 | 85.00 | 72.69M | 0.35% |
Jun 27, 2021 | 85.30 | 86.20 | 88.10 | 84.90 | 68.53M | -0.52% |
Jun 20, 2021 | 85.75 | 82.70 | 86.60 | 81.90 | 72.12M | 2.27% |
Jun 13, 2021 | 83.85 | 86.05 | 87.20 | 81.25 | 87.03M | -2.56% |
Jun 06, 2021 | 86.05 | 87.90 | 88.60 | 83.50 | 82.32M | -2.05% |
May 30, 2021 | 87.85 | 88.80 | 89.35 | 85.10 | 90.44M | -1.29% |
May 23, 2021 | 89.00 | 85.75 | 89.40 | 84.85 | 130.15M | 4.52% |
May 16, 2021 | 85.15 | 80.80 | 86.40 | 77.65 | 255.52M | 6.91% |
May 09, 2021 | 79.65 | 78.30 | 84.00 | 77.90 | 106.67M | 2.58% |
May 02, 2021 | 77.65 | 79.50 | 82.80 | 77.20 | 107.67M | -3.06% |
Apr 25, 2021 | 80.10 | 72.75 | 82.90 | 72.75 | 161.14M | 11.17% |
Apr 18, 2021 | 72.05 | 73.75 | 74.50 | 70.20 | 98.52M | -5.69% |
Apr 11, 2021 | 76.40 | 75.00 | 77.60 | 70.35 | 115.17M | -1.67% |
Apr 04, 2021 | 77.70 | 78.85 | 80.35 | 74.35 | 91.44M | -1.46% |
Mar 28, 2021 | 78.85 | 78.00 | 79.50 | 75.40 | 52.66M | 2.74% |
Mar 21, 2021 | 76.75 | 78.00 | 79.60 | 72.60 | 100.13M | -1.48% |
Mar 14, 2021 | 77.90 | 85.65 | 85.65 | 74.40 | 119.41M | -8.62% |
Mar 07, 2021 | 85.25 | 88.20 | 89.20 | 84.15 | 70.25M | -2.40% |
Feb 28, 2021 | 87.35 | 84.65 | 92.50 | 82.05 | 152.73M | 4.55% |
Feb 21, 2021 | 83.55 | 83.75 | 88.15 | 79.50 | 116.39M | 0.12% |
Feb 14, 2021 | 83.45 | 83.65 | 88.20 | 82.65 | 122.22M | 0.36% |
Feb 07, 2021 | 83.15 | 83.95 | 85.45 | 81.80 | 91.72M | -0.06% |
Jan 31, 2021 | 83.20 | 73.35 | 87.25 | 71.75 | 208.59M | 15.08% |
Jan 24, 2021 | 72.30 | 74.05 | 74.80 | 69.05 | 175.65M | -1.36% |
Jan 17, 2021 | 73.30 | 72.95 | 78.85 | 71.10 | 209.73M | -0.07% |
Jan 10, 2021 | 73.35 | 76.25 | 78.00 | 71.80 | 144.55M | -3.17% |
Jan 03, 2021 | 75.75 | 69.00 | 76.80 | 68.80 | 206.73M | 11.32% |
Dec 27, 2020 | 68.05 | 65.85 | 68.25 | 65.85 | 110.69M | 4.37% |
Dec 20, 2020 | 65.20 | 66.05 | 66.05 | 57.65 | 183.17M | -1.73% |
Dec 13, 2020 | 66.35 | 66.55 | 69.10 | 65.30 | 144.02M | 0.15% |
Dec 06, 2020 | 66.25 | 66.10 | 67.60 | 64.80 | 169.48M | 0.38% |
Nov 29, 2020 | 66.00 | 63.20 | 67.00 | 62.30 | 185.19M | 5.10% |
Nov 22, 2020 | 62.80 | 59.10 | 63.50 | 57.30 | 240.80M | 7.44% |
Nov 15, 2020 | 58.45 | 57.05 | 62.50 | 56.10 | 207.86M | 3.18% |
Nov 08, 2020 | 56.65 | 55.50 | 59.45 | 54.70 | 214.63M | 3.47% |
Nov 01, 2020 | 54.75 | 51.05 | 55.30 | 50.05 | 207.42M | 8.52% |
Oct 25, 2020 | 50.45 | 56.30 | 56.30 | 49.80 | 193.83M | -9.91% |
Oct 18, 2020 | 56.00 | 53.55 | 58.80 | 53.20 | 254.32M | 7.28% |
Oct 11, 2020 | 52.20 | 53.35 | 54.25 | 51.40 | 150.57M | -1.42% |
Oct 04, 2020 | 52.95 | 51.30 | 53.15 | 50.20 | 148.45M | 4.85% |
Sep 27, 2020 | 50.50 | 48.70 | 50.90 | 48.00 | 108.02M | 5.87% |
Sep 20, 2020 | 47.70 | 52.00 | 52.10 | 45.35 | 179.48M | -8.09% |
Sep 13, 2020 | 51.90 | 52.40 | 55.00 | 51.00 | 163.79M | 0.19% |
Sep 06, 2020 | 51.80 | 53.85 | 54.20 | 49.70 | 147.67M | -3.81% |
Aug 30, 2020 | 53.85 | 61.60 | 62.75 | 53.35 | 241.55M | -10.92% |
Monthly
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
Aug 2021 | 78.00 | 87.85 | 90.00 | 77.50 | 10.58M | -10.81% |
Jul 2021 | 87.45 | 86.80 | 90.90 | 82.95 | 404.59M | 0.40% |
Jun 2021 | 87.10 | 87.30 | 89.25 | 81.25 | 361.81M | -0.17% |
May 2021 | 87.25 | 79.50 | 89.40 | 77.20 | 619.39M | 8.93% |
Apr 2021 | 80.10 | 76.45 | 82.90 | 70.20 | 484.21M | 5.67% |
Mar 2021 | 75.80 | 84.65 | 92.50 | 72.60 | 477.23M | -9.28% |
Feb 2021 | 83.55 | 73.35 | 88.20 | 71.75 | 538.92M | 15.56% |
Jan 2021 | 72.30 | 67.00 | 78.85 | 66.80 | 751.13M | 8.40% |
Dec 2020 | 66.70 | 63.20 | 69.10 | 57.65 | 778.07M | 6.21% |
Nov 2020 | 62.80 | 51.05 | 63.50 | 50.05 | 870.71M | 24.48% |
Oct 2020 | 50.45 | 49.30 | 58.80 | 49.05 | 777.91M | 3.81% |
Sep 2020 | 48.60 | 55.30 | 56.80 | 45.35 | 719.81M | -12.12% |
Aug 2020 | 55.30 | 53.60 | 62.75 | 51.65 | 856.91M | 2.60% |
Jul 2020 | 53.90 | 51.05 | 58.60 | 49.20 | 781.56M | 5.69% |
Jun 2020 | 51.00 | 45.85 | 58.10 | 44.05 | 941.21M | 13.59% |
May 2020 | 44.90 | 46.30 | 46.40 | 36.80 | 648.66M | -7.99% |
Apr 2020 | 48.80 | 41.05 | 50.75 | 39.35 | 463.76M | 18.88% |
Mar 2020 | 41.05 | 87.95 | 88.20 | 35.70 | 425.58M | -52.21% |
Feb 2020 | 85.90 | 91.20 | 93.70 | 81.00 | 178.51M | -5.97% |
Jan 2020 | 91.35 | 88.25 | 96.95 | 85.60 | 264.24M | 3.87% |
Dec 2019 | 87.95 | 88.90 | 89.85 | 83.00 | 165.87M | -1.07% |
Nov 2019 | 88.90 | 84.10 | 92.10 | 81.40 | 268.55M | 6.09% |
Oct 2019 | 83.80 | 91.00 | 93.25 | 79.00 | 330.38M | -7.30% |
Sep 2019 | 90.40 | 82.35 | 98.55 | 79.75 | 229.47M | 9.05% |
Also check: Axis small cap funds
Federal Bank is a good stock for medium to long term investors.
List of 5 best private banks in India
1. HDFC Bank
2. ICICI Bank
3. Axis Bank
4. Kotak Mahindra Bank
5. Federal Bank